Assignment 1 (Group): Learning Design Blueprint (20%)
This assignment is worth 20% of your final grade and is the first component of your Interactive Learning Resource assignment. It must be submitted before you submit the Interactive Learning Resource assignment. The blueprint is a cooperative activity which you will complete with the Learning Pod group you will form early in the course and submit for feedback. Like all assignments in this course it will take the form of a blog post in a WordPress site that belongs to someone in your group. One group member will then submit a link to the blog post to Assignment 1 on Brightspace.
Please review the AI policy for this assignment.
In your groups, you need to collectively identify a concept or topic that you want to teach to a group of people. You can choose any topic you like but it’s often easier to choose a concept related to your academic major. Once you have identified your concept, you will create a plan for your Interactive Learning Resource, which should take a learner about 1-2 hours to complete. Think of it as a module in a larger course – it has specific outcomes but it doesn’t need to cover everything related to the subject.
The blueprint for this resource should include:
- An overview of the topic including:
- A concise description of your topic citing at least 2 academic sources
- 1-2 misconceptions about your topic. What do people usually misunderstand about it? What mistakes do they often make?
- A rationale for developing your learning resource based on this topic. What is it about this topic in particular that is of interest to you?
- A learning design plan using a templated approach as outlined on this page. The plan should include:
- One or two ‘big ideas (core concepts)’ related to your topic.
- Learning outcomes addressing those big ideas.
- Learning activities that allow learner to explore, experiment and actively engage with the concepts and prepare to be assessed.
- An assessment plan in alignment with the learning outcomes you identified, e.g., quiz, final paper, report, discussion.
- A list of resources that your learners will need to access such as:
- textbooks (see: https://open.bccampus.ca),
- scholarly articles (accessible through the UVic library)
- ‘grey literature’ (professional resources, blogs, videos, etc)
- technology tools (WordPress, Etherpad, Moodle, etc)
- A project plan showing who will be responsible for each element of the project.
This blueprint is intended to help prepare you for the final group assignment in this course – the Interactive Learning Resource. But developing learning materials is a process of discovery and revision so treat this as the starting point and feel free to change your ideas and approach as you learn more throughout this course. Make sure that you reflect on that evolution in your final assignment.
Updated to include a suggested rubric below. Keep in mind that rubrics can be limiting, and while we are open to possibilities beyond what is captured here, also recognize that students find them helpful.
| Criteria | Level 4 (4 points) | Level 3 (3 points) | Level 2 (2 points) | Level 1 (1 point) | Criterion Score |
|---|---|---|---|---|---|
| Topic Selection and Description | Topic is clearly identified, effectively described within the specified word limit, and is relevant to the academic major. The description cites at least 2 academic sources. Examples and common misconceptions are thoroughly provided. | Topic is identified and described, but the description may lack detail or exceed the word limit. The description cites at least 2 academic sources. Examples and misconceptions are provided but could be more detailed. | Topic is identified, but the description lacks detail or does not cite enough sources. Examples and misconceptions may be missing or insufficient. | Topic is not clearly identified. The description lacks detail, does not cite the required number of sources, and does not include examples or misconceptions. | / 4 |
| Big Ideas and Essential Questions | Big ideas related to the topic are clearly identified and well-thought. The number of essential questions matches the number of people in the learning pod, and each question is relevant and thought-provoking. | Big ideas are identified but may lack detail. The number of essential questions matches the number of people in the learning pod, but the questions may not be sufficiently thought provoking. | Big ideas and essential questions are identified, but they may lack detail or not match the number of people in the learning pod. | Big ideas or essential questions are missing or irrelevant. The number of questions does not match the number of people in the learning pod. | / 4 |
| Learning Outcomes and Resources | Learning outcomes effectively address each essential question. A comprehensive list of resources (textbooks, scholarly articles, technology tools) is provided. | Learning outcomes address each essential question but could be more detailed. The list of resources is comprehensive, but some may be irrelevant or not adequately described. | Learning outcomes are listed but may not address all essential questions. The list of resources is incomplete or includes irrelevant items. | Learning outcomes and resources are missing or not relevant to the essential questions. | / 4 |
| Learning Activities and Assessment Plan | The blueprint includes diverse learning activities that allow learners to explore, experiment, and engage with the concepts. A detailed assessment plan aligns with each learning outcome. | The blueprint includes learning activities, but they may lack diversity or not engage learners effectively. The assessment plan aligns with each learning outcome but could be more detailed. | The blueprint includes some learning activities, but they may not be engaging or diverse. The assessment plan is present but lacks detail or alignment with the outcomes. | The blueprint lacks diverse or engaging learning activities. The assessment plan is missing or does not align with the learning outcomes. | / 4 |
| Group Responsibilities | The blueprint clearly identifies the responsibilities of each group member for the completion of the Interactive Learning Resource. All members have a balanced share of responsibilities. | The blueprint identifies the responsibilities of each group member, but some members may have more responsibilities than others. | The blueprint identifies the responsibilities of each group member, but it is not clear or some members have significantly more responsibilities than others. | The blueprint does not identify the responsibilities of each group member, or the distribution of responsibilities is significantly imbalanced. | / 4 |
| Total | / 20 | ||||
