Google Scholar maintains journal metrics and provides an annual report of the top journals by impact factor. Metrics such as the H5 are but one approach (and a problematic one) for reporting a journals’ impact via the number of citations to article within the journal. Below is the list of journals for 2025 in the category Social Science > Educational Technology.
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Computers & Education | 152 | 244 |
| 2. | Education and Information Technologies | 143 | 201 |
| 3. | Interactive Learning Environments | 100 | 155 |
| 4. | British Journal of Educational Technology | 97 | 155 |
| 5. | International Journal of Educational Technology in Higher Education | 95 | 190 |
| 6. | Computers and Education: Artificial Intelligence | 95 | 173 |
| 7. | Computer Assisted Language Learning | 88 | 135 |
| 8. | Educational Technology Research and Development | 83 | 145 |
| 9. | International Journal of Emerging Technologies in Learning (iJET) | 81 | 115 |
| 10. | International Journal of Instruction | 78 | 116 |
| 11. | Journal of Computer Assisted Learning | 75 | 116 |
| 12. | Journal of Educational Computing Research | 61 | 99 |
| 13. | Technology Trends | 61 | 99 |
| 14. | Smart Learning Environments | 60 | 122 |
| 15. | Journal of Research on Technology in Education | 56 | 85 |
| 16. | Australasian Journal of Educational Technology | 54 | 81 |
| 17. | Educational Technology & Society | 52 | 86 |
| 18. | Learning, Media and Technology | 50 | 102 |
| 19. | Computers and Education Open | 50 | 91 |
| 20. | International Journal of Artificial Intelligence in Education | 49 | 91 |
Data source: https://scholar.google.com/citations?view_op=top_venues&hl=en&vq=soc_educationaltechnology
Image representing the metadata of thousands of archive documents, documenting the social network of hundreds of League of Nations by Martin Grandjean, CC BY-SA 3.0 https://creativecommons.org/licenses/by-sa/3.0, via Wikimedia Commonspersonals.


Leave a Reply