Assignment Due Dates
| Due Date | Grade Allotment | Assignment |
|---|---|---|
| Sun, Jan 11 | 5% | Flight Path |
| Thurs, Jan 15 | 5% | Substantive Post: Theories of Multimedia Learning |
| Thurs, Jan 22 | 5% | Substantive Post: Models of Active Learning |
| Thurs, Jan 29 | 5% | Substantive Post: Accessibility & Universal Design for Learning |
| Thurs, Feb 5 | 15% | Multimedia Critique |
| 30% | Multimedia Challenge: Comics | |
| Tues, Feb 24 | – Prototype | |
| Fri, Feb 27 | – Peer Feedback | |
| Thurs, Mar 5 | – Final Project Submission | |
| 30% | Multimedia Challenge: OERs | |
| Tues, Mar 17 | – Prototype | |
| Fri, Mar 20 | – Peer Feedback | |
| Thurs, Mar 26 | – Final Project Submission | |
| Weds, Apr 1 | 5% | Learning Reflection Report |





